• Home
  • Work History
  • Projects
    • Chem Waste Management >
      • Background/Rationale
      • Interface Design
      • System Design
      • Evaluation and Results
      • Future Work
      • Conclusions
      • References
      • Example Drum Report
      • Chemical Compatibility Testing Data
    • Lab Systems Network
    • Molecular Modeling
    • Robotics >
      • Background/Rationale
      • Narrative
      • Environment
      • Procedure
      • End Results Intended
      • References
    • High Performance Computing Cluster
  • Computer Science
  • Chem & Eng
  • Accolades
    • Endorsements
    • Employee Excellence Award
  • Contact
Thomas G. Tyler
Innovate: to initiate or pioneer. 
Volition: freedom of will, decision, choice. 
Innovolition: the will to create.
A Object-Oriented Implementation of a Chemical Waste Consolidation Expert System

Return to front page

1. Background and Rationale


2. Interface Design
  • 2.1. The Chemical and Chemical Mixture Interface
  • 2.2. The Bottle or Transporter Interface
  • 2.3. The Drum Storage Interface


3. System Design
  • 3.1. System Environment
  • 3.2. The Waste Consolidation System Design Overview
  • 3.3. The Chemical Library: Class ChemBook
  • 3.4. The Bottle (Transporter) Library: Class BottleBook
  • 3.5. The Drum Library: Class DrumBook


4. Evaluation and Results
  • 4.1. Real-Time Application of Prototype
  • 4.2. Software and Logic Testing
  • 4.3. Usability Testing

5. Future Work

6. Conclusions

Bibliography and References

Appendix A. Example Drum Report

Appendix B. Chemical Compatibility Testing Data

Appendix B. Chemical Compatibility Testing Data 

Chemical Compatibility Testing Output

 CHEMICAL 1         CHEMICAL 2          COMPATIBILITY LEVEL
=================== =================== =====================
   Acetic anhydride|       Acetonitrile|0 Completely Compatible
   Acetic anhydride|   Calcium chloride|0 Completely Compatible
   Acetic anhydride|    Dichloromethane|0 Completely Compatible
   Acetic anhydride|            Ethanol|0 Completely Compatible
   Acetic anhydride|      Ethyl acetate|0 Completely Compatible
   Acetic anhydride|       Formaldehyde|0 Completely Compatible
   Acetic anhydride|          Glycerine|3 Compatible In Moderate Concentrations
   Acetic anhydride|             Hexane|0 Completely Compatible
   Acetic anhydride|  Hydrochloric acid|0 Completely Compatible
   Acetic anhydride|         Iron metal|4 Compatible In Low Concentrations
   Acetic anhydride|     Mercury solids|11 One Chemical Requires Isolation
   Acetic anhydride|  Nitric acid (70%)|7 Dangerous at Low Concentrations
   Acetic anhydride|        Nitrophenol|4 Compatible In Low Concentrations
   Acetic anhydride|Potassium hydroxide|3 Compatible In Moderate Concentrations
   Acetic anhydride|     Silver nitrate|7 Dangerous at Low Concentrations
   Acetic anhydride|   Sodium hydroxide|3 Compatible In Moderate Concentrations
   Acetic anhydride|      Sulfuric acid|0 Completely Compatible
   Acetic anhydride|    Tetrahydrofuran|0 Completely Compatible
   Acetic anhydride|      Triethylamine|1 Compatible In Moderate Concentrations
   Acetic anhydride|              Water|0 Completely Compatible
   Acetic anhydride|             Xylene|0 Completely Compatible
       Acetonitrile|   Calcium chloride|0 Completely Compatible
       Acetonitrile|    Dichloromethane|0 Completely Compatible
       Acetonitrile|            Ethanol|0 Completely Compatible
       Acetonitrile|      Ethyl acetate|0 Completely Compatible
       Acetonitrile|       Formaldehyde|0 Completely Compatible
       Acetonitrile|          Glycerine|0 Completely Compatible
       Acetonitrile|             Hexane|0 Completely Compatible
       Acetonitrile|  Hydrochloric acid|0 Completely Compatible
       Acetonitrile|         Iron metal|0 Completely Compatible
       Acetonitrile|     Mercury solids|11 One Chemical Requires Isolation
       Acetonitrile|  Nitric acid (70%)|7 Dangerous at Low Concentrations
       Acetonitrile|        Nitrophenol|0 Completely Compatible
       Acetonitrile|Potassium hydroxide|3 Compatible In Moderate Concentrations
       Acetonitrile|     Silver nitrate|7 Dangerous at Low Concentrations
       Acetonitrile|   Sodium hydroxide|0 Completely Compatible
       Acetonitrile|      Sulfuric acid|5 Compatible In Low Concentrations
       Acetonitrile|    Tetrahydrofuran|0 Completely Compatible
       Acetonitrile|      Triethylamine|0 Completely Compatible
       Acetonitrile|              Water|0 Completely Compatible
       Acetonitrile|             Xylene|0 Completely Compatible
   Calcium chloride|    Dichloromethane|0 Completely Compatible
   Calcium chloride|            Ethanol|0 Completely Compatible
   Calcium chloride|      Ethyl acetate|0 Completely Compatible
   Calcium chloride|       Formaldehyde|0 Completely Compatible
   Calcium chloride|          Glycerine|0 Completely Compatible
   Calcium chloride|             Hexane|0 Completely Compatible
   Calcium chloride|  Hydrochloric acid|0 Completely Compatible
   Calcium chloride|         Iron metal|0 Completely Compatible
   Calcium chloride|     Mercury solids|11 One Chemical Requires Isolation
   Calcium chloride|  Nitric acid (70%)|0 Completely Compatible
   Calcium chloride|        Nitrophenol|0 Completely Compatible
   Calcium chloride|Potassium hydroxide|0 Completely Compatible
   Calcium chloride|     Silver nitrate|0 Completely Compatible
   Calcium chloride|   Sodium hydroxide|0 Completely Compatible
   Calcium chloride|      Sulfuric acid|0 Completely Compatible
   Calcium chloride|    Tetrahydrofuran|0 Completely Compatible
   Calcium chloride|      Triethylamine|0 Completely Compatible
   Calcium chloride|              Water|2 Compatible In Moderate Concentrations
   Calcium chloride|             Xylene|0 Completely Compatible
    Dichloromethane|            Ethanol|0 Completely Compatible
    Dichloromethane|      Ethyl acetate|0 Completely Compatible
    Dichloromethane|       Formaldehyde|0 Completely Compatible
    Dichloromethane|          Glycerine|0 Completely Compatible
    Dichloromethane|             Hexane|0 Completely Compatible
    Dichloromethane|  Hydrochloric acid|0 Completely Compatible
    Dichloromethane|         Iron metal|0 Completely Compatible
    Dichloromethane|     Mercury solids|11 One Chemical Requires Isolation
    Dichloromethane|  Nitric acid (70%)|7 Dangerous at Low Concentrations
    Dichloromethane|        Nitrophenol|0 Completely Compatible
    Dichloromethane|Potassium hydroxide|3 Compatible In Moderate Concentrations
    Dichloromethane|     Silver nitrate|7 Dangerous at Low Concentrations
    Dichloromethane|   Sodium hydroxide|3 Compatible In Moderate Concentrations
    Dichloromethane|      Sulfuric acid|0 Completely Compatible
    Dichloromethane|    Tetrahydrofuran|0 Completely Compatible
    Dichloromethane|      Triethylamine|3 Compatible In Moderate Concentrations
    Dichloromethane|              Water|0 Completely Compatible
    Dichloromethane|             Xylene|0 Completely Compatible
            Ethanol|      Ethyl acetate|0 Completely Compatible
            Ethanol|       Formaldehyde|0 Completely Compatible
            Ethanol|          Glycerine|0 Completely Compatible
            Ethanol|             Hexane|0 Completely Compatible
            Ethanol|  Hydrochloric acid|2 Compatible In Moderate Concentrations
            Ethanol|         Iron metal|0 Completely Compatible
            Ethanol|     Mercury solids|11 One Chemical Requires Isolation
            Ethanol|  Nitric acid (70%)|7 Dangerous at Low Concentrations
            Ethanol|        Nitrophenol|0 Completely Compatible
            Ethanol|Potassium hydroxide|3 Compatible In Moderate Concentrations
            Ethanol|     Silver nitrate|7 Dangerous at Low Concentrations
            Ethanol|   Sodium hydroxide|2 Compatible In Moderate Concentrations
            Ethanol|      Sulfuric acid|2 Compatible In Moderate Concentrations
            Ethanol|    Tetrahydrofuran|0 Completely Compatible
            Ethanol|      Triethylamine|2 Compatible In Moderate Concentrations
            Ethanol|              Water|0 Completely Compatible
            Ethanol|             Xylene|0 Completely Compatible
      Ethyl acetate|       Formaldehyde|0 Completely Compatible
      Ethyl acetate|          Glycerine|0 Completely Compatible
      Ethyl acetate|             Hexane|0 Completely Compatible
      Ethyl acetate|  Hydrochloric acid|3 Compatible In Moderate Concentrations
      Ethyl acetate|         Iron metal|0 Completely Compatible
      Ethyl acetate|     Mercury solids|11 One Chemical Requires Isolation
      Ethyl acetate|  Nitric acid (70%)|7 Dangerous at Low Concentrations
      Ethyl acetate|        Nitrophenol|0 Completely Compatible
      Ethyl acetate|Potassium hydroxide|3 Compatible In Moderate Concentrations
      Ethyl acetate|     Silver nitrate|7 Dangerous at Low Concentrations
      Ethyl acetate|   Sodium hydroxide|3 Compatible In Moderate Concentrations
      Ethyl acetate|      Sulfuric acid|3 Compatible In Moderate Concentrations
      Ethyl acetate|    Tetrahydrofuran|0 Completely Compatible
      Ethyl acetate|      Triethylamine|3 Compatible In Moderate Concentrations
      Ethyl acetate|              Water|0 Completely Compatible
      Ethyl acetate|             Xylene|0 Completely Compatible
       Formaldehyde|          Glycerine|0 Completely Compatible
       Formaldehyde|             Hexane|0 Completely Compatible
       Formaldehyde|  Hydrochloric acid|4 Compatible In Low Concentrations
       Formaldehyde|         Iron metal|0 Completely Compatible
       Formaldehyde|     Mercury solids|11 One Chemical Requires Isolation
       Formaldehyde|  Nitric acid (70%)|7 Dangerous at Low Concentrations
       Formaldehyde|        Nitrophenol|0 Completely Compatible
       Formaldehyde|Potassium hydroxide|3 Compatible In Moderate Concentrations
       Formaldehyde|     Silver nitrate|7 Dangerous at Low Concentrations
       Formaldehyde|   Sodium hydroxide|0 Completely Compatible
       Formaldehyde|      Sulfuric acid|0 Completely Compatible
       Formaldehyde|    Tetrahydrofuran|0 Completely Compatible
       Formaldehyde|      Triethylamine|0 Completely Compatible
       Formaldehyde|              Water|0 Completely Compatible
       Formaldehyde|             Xylene|0 Completely Compatible
          Glycerine|             Hexane|0 Completely Compatible
          Glycerine|  Hydrochloric acid|3 Compatible In Moderate Concentrations
          Glycerine|         Iron metal|0 Completely Compatible
          Glycerine|     Mercury solids|11 One Chemical Requires Isolation
          Glycerine|  Nitric acid (70%)|7 Dangerous at Low Concentrations
          Glycerine|        Nitrophenol|0 Completely Compatible
          Glycerine|Potassium hydroxide|3 Compatible In Moderate Concentrations
          Glycerine|     Silver nitrate|7 Dangerous at Low Concentrations
          Glycerine|   Sodium hydroxide|3 Compatible In Moderate Concentrations
          Glycerine|      Sulfuric acid|3 Compatible In Moderate Concentrations
          Glycerine|    Tetrahydrofuran|0 Completely Compatible
          Glycerine|      Triethylamine|3 Compatible In Moderate Concentrations
          Glycerine|              Water|0 Completely Compatible
          Glycerine|             Xylene|0 Completely Compatible
             Hexane|  Hydrochloric acid|0 Completely Compatible
             Hexane|         Iron metal|0 Completely Compatible
             Hexane|     Mercury solids|11 One Chemical Requires Isolation
             Hexane|  Nitric acid (70%)|7 Dangerous at Low Concentrations
             Hexane|        Nitrophenol|0 Completely Compatible
             Hexane|Potassium hydroxide|3 Compatible In Moderate Concentrations
             Hexane|     Silver nitrate|7 Dangerous at Low Concentrations
             Hexane|   Sodium hydroxide|0 Completely Compatible
             Hexane|      Sulfuric acid|0 Completely Compatible
             Hexane|    Tetrahydrofuran|0 Completely Compatible
             Hexane|      Triethylamine|0 Completely Compatible
             Hexane|              Water|0 Completely Compatible
             Hexane|             Xylene|0 Completely Compatible
  Hydrochloric acid|         Iron metal|3 Compatible In Moderate Concentrations
  Hydrochloric acid|     Mercury solids|11 One Chemical Requires Isolation
  Hydrochloric acid|  Nitric acid (70%)|0 Completely Compatible
  Hydrochloric acid|        Nitrophenol|0 Completely Compatible
  Hydrochloric acid|Potassium hydroxide|3 Compatible In Moderate Concentrations
  Hydrochloric acid|     Silver nitrate|0 Completely Compatible
  Hydrochloric acid|   Sodium hydroxide|2 Compatible In Moderate Concentrations
  Hydrochloric acid|      Sulfuric acid|0 Completely Compatible
  Hydrochloric acid|    Tetrahydrofuran|0 Completely Compatible
  Hydrochloric acid|      Triethylamine|3 Compatible In Moderate Concentrations
  Hydrochloric acid|              Water|0 Completely Compatible
  Hydrochloric acid|             Xylene|5 Compatible In Low Concentrations
         Iron metal|     Mercury solids|11 One Chemical Requires Isolation
         Iron metal|  Nitric acid (70%)|7 Dangerous at Low Concentrations
         Iron metal|        Nitrophenol|0 Completely Compatible
         Iron metal|Potassium hydroxide|5 Compatible In Low Concentrations
         Iron metal|     Silver nitrate|7 Dangerous at Low Concentrations
         Iron metal|   Sodium hydroxide|5 Compatible In Low Concentrations
         Iron metal|      Sulfuric acid|3 Compatible In Moderate Concentrations
         Iron metal|    Tetrahydrofuran|0 Completely Compatible
         Iron metal|      Triethylamine|5 Compatible In Low Concentrations
         Iron metal|              Water|0 Completely Compatible
         Iron metal|             Xylene|0 Completely Compatible
     Mercury solids|  Nitric acid (70%)|11 One Chemical Requires Isolation
     Mercury solids|        Nitrophenol|11 One Chemical Requires Isolation
     Mercury solids|Potassium hydroxide|11 One Chemical Requires Isolation
     Mercury solids|     Silver nitrate|11 One Chemical Requires Isolation
     Mercury solids|   Sodium hydroxide|11 One Chemical Requires Isolation
     Mercury solids|      Sulfuric acid|11 One Chemical Requires Isolation
     Mercury solids|    Tetrahydrofuran|11 One Chemical Requires Isolation
     Mercury solids|      Triethylamine|11 One Chemical Requires Isolation
     Mercury solids|              Water|11 One Chemical Requires Isolation
     Mercury solids|             Xylene|11 One Chemical Requires Isolation
  Nitric acid (70%)|        Nitrophenol|7 Dangerous at Low Concentrations
  Nitric acid (70%)|Potassium hydroxide|3 Compatible In Moderate Concentrations
  Nitric acid (70%)|     Silver nitrate|0 Completely Compatible
  Nitric acid (70%)|   Sodium hydroxide|2 Compatible In Moderate Concentrations
  Nitric acid (70%)|      Sulfuric acid|7 Dangerous at Low Concentrations
  Nitric acid (70%)|    Tetrahydrofuran|7 Dangerous at Low Concentrations
  Nitric acid (70%)|      Triethylamine|7 Dangerous at Low Concentrations
  Nitric acid (70%)|              Water|0 Completely Compatible
  Nitric acid (70%)|             Xylene|7 Dangerous at Low Concentrations
        Nitrophenol|Potassium hydroxide|4 Compatible In Low Concentrations
        Nitrophenol|     Silver nitrate|7 Dangerous at Low Concentrations
        Nitrophenol|   Sodium hydroxide|4 Compatible In Low Concentrations
        Nitrophenol|      Sulfuric acid|0 Completely Compatible
        Nitrophenol|    Tetrahydrofuran|0 Completely Compatible
        Nitrophenol|      Triethylamine|4 Compatible In Low Concentrations
        Nitrophenol|              Water|0 Completely Compatible
        Nitrophenol|             Xylene|0 Completely Compatible
Potassium hydroxide|     Silver nitrate|0 Completely Compatible
Potassium hydroxide|   Sodium hydroxide|0 Completely Compatible
Potassium hydroxide|      Sulfuric acid|3 Compatible In Moderate Concentrations
Potassium hydroxide|    Tetrahydrofuran|3 Compatible In Moderate Concentrations
Potassium hydroxide|      Triethylamine|3 Compatible In Moderate Concentrations
Potassium hydroxide|              Water|2 Compatible In Moderate Concentrations
Potassium hydroxide|             Xylene|3 Compatible In Moderate Concentrations
     Silver nitrate|   Sodium hydroxide|0 Completely Compatible
     Silver nitrate|      Sulfuric acid|7 Dangerous at Low Concentrations
     Silver nitrate|    Tetrahydrofuran|7 Dangerous at Low Concentrations
     Silver nitrate|      Triethylamine|7 Dangerous at Low Concentrations
     Silver nitrate|              Water|0 Completely Compatible
     Silver nitrate|             Xylene|7 Dangerous at Low Concentrations
   Sodium hydroxide|      Sulfuric acid|2 Compatible In Moderate Concentrations
   Sodium hydroxide|    Tetrahydrofuran|0 Completely Compatible
   Sodium hydroxide|      Triethylamine|0 Completely Compatible
   Sodium hydroxide|              Water|1 Compatible In Moderate Concentrations
   Sodium hydroxide|             Xylene|0 Completely Compatible
      Sulfuric acid|    Tetrahydrofuran|0 Completely Compatible
      Sulfuric acid|      Triethylamine|3 Compatible In Moderate Concentrations
      Sulfuric acid|              Water|0 Completely Compatible
      Sulfuric acid|             Xylene|5 Compatible In Low Concentrations
    Tetrahydrofuran|      Triethylamine|0 Completely Compatible
    Tetrahydrofuran|              Water|0 Completely Compatible
    Tetrahydrofuran|             Xylene|0 Completely Compatible
      Triethylamine|              Water|0 Completely Compatible
      Triethylamine|             Xylene|0 Completely Compatible
              Water|             Xylene|0 Completely Compatible

Powered by Create your own unique website with customizable templates.